Produced by ScoreBridge from www.scorebridge.com - Licensed to Patrick O'Gara

LOUGHTON BRIDGE CLUB

Pairs Championship Final
Monday 8 March 10

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
District-QF
1 6 Michael Watson & Jacek Lapszys134/ 22060.91 82
2 3 Andrew & Linda Forrest130/ 22059.09 66
3 1 Margaret Curtis & Nigel Bardsley127/ 22057.73 49
4 8 Christine Wood & Valerie Levine122/ 22055.45 33
5 5 Pat Watson & John Mansfield120/ 22054.55 16
6 12 Stella Shupick & Richard Newson117/ 22053.18  
7 9 Monty Krimgoltz & Myrna Woolf112/ 22050.91  
8 11 Peter McKenzie & Keith Thompson109/ 22049.55  
9 4 Pat O'Gara & Wendy Coldham97/ 22044.09  
10 2 Diana Funnell & Shirley Sheringham94/ 22042.73  
11 7 John May & Helen Bostock89/ 22040.45  
12 10 Lorna Wells & Margaret Fellows69/ 22031.36  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
6 7 8 0 9 4 5 8 8 10 4 7 6 3 10 4 8 8 7 4 0 9 5 6 134
3 2 10 3 3 6 1 7 9 8 3 3 4 10 7 8 6 8 8 4 6 9 5 3 130
1 2 3 10 1 9 1 7 9 5 10 3 10 7 4 0 8 2 2 10 10 9 5 1 127
8 7 3 2 10 6 5 3 1 10 8 7 9 0 10 6 10 8 7 0 0 5 5 8 122
5 10 3 7 7 1 9 0 4 8 0 9 6 6 8 4 0 6 10 6 10 1 5 5 120
12 8 7 7 7 0 1 10 6 0 6 9 8 10 0 4 4 8 7 2 7 1 5 12 117
9 8 7 8 0 9 9 10 6 5 7 3 1 4 2 6 6 2 3 6 4 1 5 9 112
11 0 7 0 1 4 9 6 10 5 0 7 9 7 0 0 10 10 3 8 3 5 5 11 109
4 3 2 10 9 10 9 3 1 5 3 3 1 8 3 2 4 4 0 4 3 5 5 4 97
2 2 3 6 6 4 5 2 2 2 10 7 0 0 3 10 0 2 3 6 7 9 5 2 94
7 3 7 3 3 6 5 0 4 2 7 1 2 2 7 10 2 0 7 10 2 1 5 7 89
10 8 0 4 4 1 1 4 0 0 2 1 4 3 6 6 2 2 3 0 8 5 5 10 69



Ranking

Results produced on Tuesday 09 March 10 at 9:55 am