Produced by ScoreBridge from www.scorebridge.com - Licensed to Michael Watson

LBC

Wednesday Dupliate
Wednesday 10 February 10

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 4 John Phillips & Jayne Paul142/ 21067.62 24 1 
2 5 Gerald Brooks & Jean Goodwin128/ 21060.95 18  
3 2 Michael Watson & Jacek Lapszys119/ 21056.67 12  
4 6 Richard Newson & Stella Shupick117/ 21055.71 6  
5 9 John Birch & Marion Cook114/ 21054.29    
6 11 John Mansfield & Laurence Raven121/ 24050.42    
7 10 Peter McKenzie & John May119/ 24049.58    
8 1 Pat O'Gara & Monty Krimgoltz98/ 21046.67    
9=13 Valerie Levine & Vernon Madge108/ 24045.00    
9=14 Edwin Vidler & Caroline Westrop108/ 24045.00    
11 12 Olive Lofthouse & Barbara Martin101/ 24042.08    
12 3 Jeanette Oates & Marie Tisi85/ 21040.48    
13 7 Shirley Sheringham & Diana Funnell80/ 21038.10    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1       10 2 5 1 4 4 0 4 9 6 5 6 9 6 2 5 2 4 4 2 8 1 98
2 3 4 7 7 2 5       9 1 9 10 5 4 6 9 8 5 10 1 0 4 10 2 119
3 0 4 0 0 0 0 3 9 2 6 8 2       3 9 4 5 4 7 10 8 1 3 85
4 6 9 10 8 5 5 7 8 10 3 10 4 2 5 9 9 4 10 10 7 1       4 142
5 3 4 7       7 10 1 9 6 6 4 5 8 10 10 10 5 0 10 4 8 1 5 128
6 10 9 4 3 10 5 7 6 1       8 5 10 3 2 6 10 3 3 8 0 4 6 117
7 4 1 0 0 8 5 3 0 9 1 9 1 2 5 0 7 1 6       4 8 6 7 80
9 7 6 3 3 8 5 3 4 9 4 2 8 10 5 9       0 3 9 6 8 2 9 114
10 7 6 3 7 0 5 7 1 8 7 9 10 0 5 1 1 6 0 5 8 6 6 2 9 10 119
11 0 1 6 10 10 10 9 9 4 3 1 0 8 5 1 1 4 8 5 10 0 10 6 0 11 121
12 10 6 10 4 5 0 1 1 6 7 0 6 4 5 4 0 0 0 5 0 9 2 10 6 12 101
13 2 10 8 6 5 10 3 2 0 10 6 1 6 5 2 4 1 2 0 7 7 0 2 9 13 108
14 8 0 2 2 5 5 9 6 6 1 4 4 0 5 6 7 8 4 5 6 3 6 2 4 14 108



Ranking

Results produced on Thursday 11 February 2010 at 11:32 AM