Produced by ScoreBridge from www.scorebridge.com - Licensed to Michael Watson

LBC

Wednesday Duplicate
Wednesday 1 September 10

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 10 Linda & Andrew Forrest219.6/ 35262.39 36
2 11 Keith Thompson & Raymond Green205.9/ 35258.49 30
3 9 Valerie Levine & Christine Wood201.0/ 35257.10 24
4 4 Sandra Fenton & Jacqueline Chesler200.0/ 35256.82 18
5 16 Laurence Raven & Zuby Skinner216.0/ 38456.25 12
6 19 Edwin Vidler & Caroline Westrop209.0/ 38454.43 6
7 2 Laraine Mincer & Michael Watson208.9/ 38454.40  
8 18 Shirley Sheringham & Diana Funnell191.4/ 35254.37  
9 15 Harry & Kath Matthews206.0/ 38453.65  
10 5 Lorna Wells & Hazel Cairns181.6/ 35251.59  
11 3 Hardeep Sodhi & Marion Beecher170.0/ 35248.30  
12 14 David & Myrna Gilbert184.0/ 38447.92  
13 8 Bob Bowman & Monty Krimgoltz163.0/ 35246.31  
14 1 Patrick O'Gara & Wendy Coldham158.4/ 35245.00  
15 12 Barbara Martin & Olive Lofthouse171.1/ 38444.56  
16 7 Pat Watson & John Mansfield153.1/ 35243.49  
17 6 Rhoda Weinstein & Edna Blaskett148.0/ 35242.05  
18 13 Lenny Silver & Peter McKenzie155.0/ 38440.36  
19 17 Jayne Paul & Jeanette Oates114.0/ 35232.39  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 3.0 10.0 2.4 8.0 5.0 0.0     0.0 12.0 13.0 7.0 9.0 15.0 3.0 3.0 16.0 7.0 16.0 10.0 1.0 9.0 8.0 1.0 1 158.4
2 16.0 4.0 15.9 8.0 11.0 16.0 10.0 12.0 10.0 1.0 0.0 9.0 7.0 6.0 7.0 9.0 10.0 3.0 13.0 6.0 10.0 9.0 8.0 8.0 2 208.9
3 9.0 1.0 8.0 16.0 13.0 12.0 0.0 10.0 6.0 8.0 9.0 2.0 9.0 10.0     12.0 7.0 0.0 10.0 6.0 16.0 2.0 4.0 3 170.0
4 16.0 3.0 8.0 4.0 3.0 13.0 6.0 12.0 16.0 15.0 9.0 16.0 2.0 1.0 14.0 13.0 6.0 13.0     6.0 7.0 2.0 15.0 4 200.0
5 11.0 15.0 13.6 4.0 10.0 15.0 10.0 16.0 10.0 2.0 4.0 4.0 9.0 10.0 0.0 13.0 2.0 1.0 3.0 16.0 6.0 7.0     5 181.6
6 0.0 12.0     5.0 9.0 14.0 2.0 10.0 14.0 0.0 11.0 9.0 1.0 14.0 0.0 2.0 13.0 6.0 10.0 6.0 7.0 2.0 1.0 6 148.0
7 14.0 0.0 0.1 16.0 0.0 3.0 6.0 4.0     13.0 0.0 0.0 10.0 14.0 6.0 8.0 4.0 14.0 3.0 6.0 12.0 8.0 12.0 7 153.1
8 3.0 3.0 8.0 8.0 8.0 6.0 6.0 14.0 2.0 2.0 16.0 7.0     6.0 7.0 12.0 10.0 11.0 0.0 6.0 14.0 13.0 1.0 8 163.0
9 11.0 7.0 8.0 2.0 16.0 15.0 14.0 16.0 12.0 8.0 4.0 11.0 9.0 4.0 9.0 7.0     8.0 10.0 6.0 0.0 16.0 8.0 9 201.0
10 7.0 7.0 13.6 8.0 16.0 13.0 2.0 9.0 14.0 14.0 7.0 14.0 7.0 12.0 2.0 3.0 14.0 15.0 13.0 0.0     14.0 15.0 10 219.6
11 13.0 6.0 15.9 0.0     10.0 2.0 10.0 8.0 12.0 5.0 14.0 15.0 13.0 0.0 14.0 15.0 3.0 10.0 10.0 9.0 13.0 8.0 11 205.9
12 2.0 16.0 0.1 8.0 8.0 10.0 16.0 6.0 4.0 8.0 7.0 0.0 7.0 1.0 16.0 3.0 2.0 1.0 10.0 6.0 15.0 2.0 8.0 15.0 12 171.1
13 9.0 9.0 8.0 8.0 3.0 4.0 2.0 0.0 0.0 1.0 12.0 2.0 7.0 6.0 3.0 16.0 14.0 3.0 11.0 3.0 15.0 7.0 8.0 4.0 13 155.0
14 13.0 13.0 8.0 0.0 0.0 1.0 10.0 4.0 2.0 8.0 12.0 12.0 9.0 15.0 2.0 16.0 12.0 16.0 0.0 6.0 10.0 4.0 3.0 8.0 14 184.0
15 7.0 15.0 8.0 14.0 13.0 3.0 10.0 9.0 6.0 14.0 4.0 14.0 7.0 15.0 7.0 3.0 0.0 9.0 2.0 13.0 1.0 14.0 3.0 15.0 15 206.0
16 5.0 9.0 8.0 12.0 14.0 7.0 6.0 0.0 14.0 8.0 16.0 5.0 0.0 10.0 13.0 13.0 8.0 12.0 5.0 13.0 10.0 2.0 14.0 12.0 16 216.0
17 0.0 13.0 8.0 2.0 6.0 1.0 6.0 7.0 6.0 2.0     7.0 1.0 2.0 10.0 4.0 0.0 5.0 16.0 10.0 0.0 0.0 8.0 17 114.0
18     2.4 12.0 2.0 9.0 2.0 14.0 6.0 15.0 3.0 9.0 16.0 6.0 9.0 13.0 4.0 6.0 16.0 6.0 10.0 16.0 14.0 1.0 18 191.4
19 5.0 1.0 8.0 14.0 11.0 7.0 14.0 7.0 16.0 4.0 3.0 16.0 16.0 6.0 10.0 9.0 4.0 9.0 8.0 6.0 10.0 9.0 8.0 8.0 19 209.0



Ranking

Results produced on Thursday 02 September 2010 at 9:31 AM