Produced by ScoreBridge from www.scorebridge.com - Licensed to Patrick O'Gara
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Points Against Team No. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | District | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1= | 1 | Patrick O'Gara & Wendy Coldham | +63 | 38 | ** | +13 | +2 | +22 | -23 | +29 | -5 | +4 | +21 |
| Pat Watson & Margaret Curtis | |||||||||||||
| 1= | 3 | Laurence Raven & John Mansfield | +63 | 38 | -2 | +10 | ** | +17 | +5 | +18 | +17 | +7 | -9 |
| Monty Krimgoltz & Myrna Woolf | |||||||||||||
| 3 | 8 | Marion Cook & John Birch | +11 | 15 | -4 | -27 | -7 | +5 | +11 | -1 | +22 | ** | +12 |
| Rod Hudson & Sue French | |||||||||||||
| 4 | 7 | Laraine Mincer & Stella Shupick | +6 | +5 | +14 | -17 | +10 | -7 | +8 | ** | -22 | +15 | |
| Richard Newson & Margaret Fellows | |||||||||||||
| 5 | 5 | Peter McKenzie & Lenny Silver | +5 | +23 | +19 | -5 | -1 | ** | +3 | +7 | -11 | -30 | |
| Andrew & Linda Forrest | |||||||||||||
| 6 | 2 | Marion Beecher & Harsh Dhawan | +2 | -13 | ** | -10 | +9 | -19 | +15 | -14 | +27 | +7 | |
| Anne Gibbons & Shirley Sheringham | |||||||||||||
| 7 | 6 | Christine Wood & Valerie Levine | -34 | -29 | -15 | -18 | +15 | -3 | ** | -8 | +1 | +23 | |
| Raymond Green & Keith Thompson | |||||||||||||
| 8 | 9 | Bob Bowman & Colin Gilbert | -46 | -21 | -7 | +9 | -7 | +30 | -23 | -15 | -12 | ** | |
| Dennis & Lin Davis | |||||||||||||
| 9 | 4 | Jean Sykes & Audrey Klimkowska | -70 | -22 | -9 | -17 | ** | +1 | -15 | -10 | -5 | +7 | |
| Olive Lofthouse & Barbara Martin | |||||||||||||
Results produced on Thursday 26 January 12 at 9:50 am